Round Diamond Size Chart
Size (mm) | Weight (ct) | Size (mm) | Weight (ct) |
0.8 | 0.0035 | 2.4 | 0.0618 |
0.9 | 0.0040 | 2.4 | 0.0630 |
1.00 | 0.0045 | 2.5 | 0.0655 |
1.05 | 0.0050 | 2.5 | 0.0690 |
1.05 | 0.0055 | 2.6 | 0.0726 |
1.10 | 0.0063 | 2.6 | 0.0745 |
1.10 | 0.0069 | 2.7 | 0.0800 |
1.15 | 0.0074 | 2.7 | 0.0850 |
1.15 | 0.0078 | 2.8 | 0.0910 |
1.20 | 0.0083 | 2.8 | 0.0950 |
1.20 | 0.0087 | 2.9 | 0.1020 |
1.25 | 0.0091 | 2.9 | 0.1083 |
1.25 | 0.0096 | 3.0 | 0.1110 |
1.30 | 0.0103 | 3.0 | 0.1150 |
1.30 | 0.0108 | 3.1 | 0.1200 |
1.35 | 0.0115 | 3.1 | 0.1290 |
1.35 | 0.0125 | 3.2 | 0.1340 |
1.40 | 0.0135 | 3.2 | 0.1417 |
1.40 | 0.0140 | 3.3 | 0.1470 |
1.45 | 0.0145 | 3.3 | 0.1533 |
1.45 | 0.0154 | 3.4 | 0.1580 |
1.50 | 0.0159 | 3.4 | 0.1646 |
1.50 | 0.0165 | 3.5 | 0.1680 |
1.55 | 0.0172 | 3.6 | 0.1820 |
1.55 | 0.0188 | 3.7 | 0.1989 |
1.60 | 0.0195 | 3.8 | 0.2060 |
1.60 | 0.0210 | 3.9 | 0.2300 |
1.70 | 0.0215 | 4.0 | 0.2460 |
1.70 | 0.0240 | 4.1 | 0.2550 |
1.80 | 0.0267 | 4.2 | 0.2650 |
1.80 | 0.0280 | 4.3 | 0.3000 |
1.90 | 0.0305 | 4.4 | 0.3200 |
1.90 | 0.0320 | 4.5 | 0.3400 |
2.00 | 0.0347 | 4.75 | 0.44 |
2.00 | 0.0380 | 5.00 | 0.46 |
2.10 | 0.0417 | 5.25 | 0.56 |
2.10 | 0.0430 | 5.5 | 0.66 |
2.20 | 0.0464 | 5.75 | 0.76 |
2.20 | 0.0480 | 6.00 | 0.84 |
2.3 | 0.0540 | 6.25 | 0.93 |
2.3 | 0.0550 | 6.5 | 1.03 |
| | 6.75 | 1.24 |
Princess Cut Diamond Chart
Size (mm) | Weight (ct) | Size (mm) | Weight (ct) | Size (mm) | Weight (ct) | Size (mm) | Weight (ct) |
1.2 x 1.2 | 0.012 | 2.1 x 2.1 | 0.055 | 2.9 x 2.9 | 0.149 | 3.8 x 3.7 | 0.325 |
1.2 x 1.1 | 0.011 | 2.1 x 2.0 | 0.052 | 2.9 x 2.8 | 0.136 | 3.8 x 3.6 | 0.319 |
1.3 x 1.3 | 0.014 | 2.1 x 1.9 | 0.049 | 2.9 x 2.7 | 0.126 | 3.9 x 3.9 | 0.347 |
1.3 x 1.2 | 0.013 | 2.1 x 1.8 | 0.046 | 2.9 x 2.6 | 0.118 | 3.9 x 3.8 | 0.338 |
1.4 x 1.4 | 0.020 | 2.2 x 2.2 | 0.064 | 3.0 x 3.0 | 0.172 | 3.9 x 3.7 | 0.329 |
1.4 x 1.3 | 0.019 | 2.2 x 2.1 | 0.060 | 3.0 x 2.9 | 0.153 | 4 | 0.39 |
1.4 x 1.2 | 0.019 | 2.2 x 2.0 | 0.057 | 3.0 x 2.8 | 0.142 | 4.25 | 0.44 |
1.4 x 1.1 | 0.018 | 2.2 x 1.9 | 0.053 | 3.0 x 2.7 | 0.133 | 4.5 | 0.56 |
1.5 x 1.5 | 0.022 | 2.3 x 2.3 | 0.074 | 3.1 x 3.1 | 0.185 | 4.75 | 0.64 |
1.5 x 1.4 | 0.021 | 2.3 x 2.2 | 0.070 | 3.1 x 3.0 | 0.170 | 5 | 0.71 |
1.5 x 1.3 | 0.020 | 2.32 x 2.1 | 0.066 | 3.1 x 2.9 | 0.159 | 5.25 | 0.75 |
1.5 x 1.2 | 0.019 | 2.3 x 2.0 | 0.060 | 3.1 x 2.8 | 0.150 | 5.5 | 0.99 |
1.6 x 1.6 | 0.025 | 2.4 x 2.4 | 0.085 | 3.2 x 3.2 | 0.198 | 5.75 | 1.11 |
1.6 x 1.5 | 0.023 | 2.4 x 2.3 | 0.078 | 3.2 x 3.1 | 0.185 | 6 | 1.25 |
1.6 x 1.4 | 0.022 | 2.4 x 2.2 | 0.073 | 3.2 x 3.0 | 0.177 | 6.25 | 1.39 |
1.6 x 1.3 | 0.021 | 2.4 x 2.1 | 0.068 | 3.2 x 2.9 | 0.170 | 6.5 | 1.59 |
1.7 x 1.7 | 0.029 | 2.5 x 2.5 | 0.097 | 3.3 x 3.3 | 0.205 | 6.75 | 1.75 |
1.7 x 1.6 | 0.027 | 2.5 x 2.4 | 0.089 | 3.3 x 3.2 | 0.202 | 7 | 1.96 |
1.7 x 1.5 | 0.025 | 2.5 x 2.3 | 0.083 | 3.3 x 3.1 | 0.198 | 7.25 | 2.01 |
1.7 x 1.4 | 0.023 | 2.5 x 2.2 | 0.077 | 3.4 x 3.4 | 0.241 | 7.5 | 2.4 |
1.8 x 1.8 | 0.034 | 2.6 x 2.6 | 0.110 | 3.4 x 3.3 | 0.235 | 7.75 | 2.74 |
1.8 x 1.7 | 0.032 | 2.6 x 2.5 | 0.100 | 3.4. x 3.2 | 0.230 | 8 | 3.01 |
1.8 x 1.6 | 0.030 | 2.6 x 2.4 | 0.092 | 3.5 x 3.5 | 0.264 | 8.25 | 3.24 |
1.8 x 1.5 | 0.028 | 2.6 x 2.3 | 0.086 | 3.5 x 3.4 | 0.252 | 8.5 | 3.67 |
1.9 x 1.9 | 0.040 | 2.7 x 2.7 | 0.123 | 3.5 x 3.3 | 0.248 | 8.75 | 4.1 |
1.9 x 1.8 | 0.038 | 2.7 x 2.6 | 0.110 | 3.6 x 3.6 | 0.269 | 9 | 4.12 |
1.9 x 1.7 | 0.036 | 2.7 x 2.5 | 0.102 | 3.6 x 3.5 | 0.262 | 9.5 | 5.09 |
1.9 x 1.6 | 0.034 | 2.7 x 2.4 | 0.095 | 3.6 x 3.4 | 0.256 | 9.75 | 5.36 |
2.0 x 2.0 | 0.051 | 2.8 x 2.8 | 0.136 | 3.7 x 3.7 | 0.321 | 10 | 5.62 |
2.0 x 1.9 | 0.045 | 2.8 x 2.7 | 0.123 | 3.7 x 3.6 | 0.316 | 10.25 | 5.76 |
2.0 x 1.8 | 0.043 | 2.8 x 2.6 | 0.114 | 3.7 x 3.5 | 0.290 | 10.5 | 5.9 |
2.0 x 1.7 | 0.041 | 2.8 x 2.5 | 0.106 | 3.8 x 3.8 | 0.327 | 11 | 7.44 |
| | 11.5 | 9.44 | 12 | 9.52 | |
|
Cushion Shape Diamonds
Size (mm) | Weight (ct) | Size (mm) | Weight (ct) | Size (mm) | Weight (ct) |
4 | 0.25 | 6.5 | 1.03 | 10 | 3.87 |
4.5 | 0.36 | 6.75 | 1.24 | 10.5 | 4.41 |
5 | 0.46 | 7 | 1.28 | 11 | 4.91 |
5.25 | 0.56 | 7.5 | 1.67 | 11.5 | 5.85 |
5.5 | 0.66 | 8 | 2.04 | 12 | 6.84 |
5.75 | 0.76 | 8.5 | 2.43 | 13 | 8.51 |
6 | 0.84 | 9 | 2.75 | 14 | 10.49 |
6.25 | 0.93 | 9.5 | 3.35 | 15 | 12.89 |
Emerald Shape Diamonds
Size (mm) | Weight (ct) | Size (mm) | Weight (ct) | Size (mm) | Weight (ct) |
3 x 2 | 0.1 | 7 x 5 | 1.06 | 11 x 9 | 5.21 |
3.5 x 2 | 0.12 | 7.25 x 5.25 | 1.24 | 12 x 8 | 5.34 |
4 x 2 | 0.15 | 7.5 x 5.5 | 1.45 | 12 x 10 | 6 |
4 x 3 | 0.2 | 8 x 6 | 1.74 | 13 x 9 | 6.38 |
5 x 3 | 0.29 | 8.5 x 6.5 | 2.17 | 14 x 8 | 6.25 |
5.5. x 3.5 | 0.46 | 9 x 7 | 2.62 | 14 x 10 | 8.48 |
5.5 x 4 | 0.48 | 9.5 x 7.5 | 3.21 | 13 x 11 | 9.13 |
6 x 4 | 0.66 | 10 x 7 | 3.01 | 14 x 12 | 11.26 |
6.5 x 4.5 | 0.88 | 10 x 8 | 3.79 | 16 x 12 | 14.22 |
Oval Shape Diamonds
Size (mm) | Weight (ct) | Size (mm) | Weight (ct) | Size (mm) | Weight (ct) |
4.5 x 3.5 | 0.21 | 8 x 6 | 1.21 | 14 x 10 | 5.81 |
5 x 3 | 0.21 | 8.5 x 6.5 | 1.46 | 13 x 11 | 6.05 |
5 x 4 | 0.32 | 9 x 6 | 1.41 | 14 x 12 | 8.21 |
5.5 x 3.5 | 0.33 | 9 x 7 | 1.86 | 15 x 12 | 8.75 |
6 x 4 | 0.43 | 10 x 8 | 2.54 | 16 x 12 | 9.32 |
6.5 x 4.5 | 0.65 | 10.5 x 8.5 | 2.88 | 16 x 14 | 11.88 |
6.5 x 5 | 0.61 | 11 x 9 | 3.85 | 18 x 13 | 12.86 |
7 x 5 | 0.76 | 12 x 8 | 4.99 | 20 x 15 | 14.96 |
7.5 x 5.5 | 0.98 | 12 x 10 | 5.05 | | |
Marquise Shape Diamonds
Size (mm) | Weight (ct) | Size (mm) | Weight (ct) | Size (mm) | Weight (ct) |
3 x 1.5 | 0.025 | 7 x 3 | 0.3 | 12 x 6.5 | 1.71 |
3.5 x 1.75 | 0.065 | 7 x 3.5 | 0.33 | 13 x 6.5 | 2.11 |
3.5 x 2 | 0.07 | 7.5 x 3.5 | 0.35 | 14 x 7 | 2.48 |
4 x 2 | 0.1 | 7 x 4 | 0.4 | 14 x 8 | 3 |
3.75 x 1.75 | 0.11 | 8 x 4 | 0.47 | 15 x 7 | 3.09 |
4.5 x 2.25 | 0.12 | 9 x 4.5 | 0.71 | 15 x 7.5 | 3.12 |
5 x 2.25 | 0.14 | 9 x 5 | 0.76 | 15 x 8 | 3.44 |
5 x 3 | 0.2 | 9.5 x 5 | 0.85 | 16 x 8 | 3.86 |
5.5 x 2.75 | 0.16 | 10 x 5 | 0.95 | 17 x 8.5 | 4.88 |
5.5 x 3 | 0.18 | 11 x 6.5 | 1.25 | 17.5 x 10 | 5.5 |
6 x 3 | 0.25 | 11.5 x 6 | 1.33 | 20 x 8 | 7.08 |
6.5 x 3 | 0.29 | 12 x 6 | 1.62 | 20 x 10 | 7.94 |
| | 20 x 11 | 9.5 | | |